- Jan 9, 2012
- 722
- 1,514
JAMSession 5 Results
Final Rank L3 - Senior Prep Cheer
80.33 77.67 82.98 1 West Tennessee GCA All Stars Lexington, TN
73.35 73.28 73.41 2 Cheboygan Shock-Xtreme Cheboygan, MI
Final Rank L3 - Small Gym Small Senior Cheer A*
89.84 89.62 90.05 1 GU Shamrocks-White Diamonds Indianapolis, IN
86.83 87.64 86.02 2 Hollywood All Stars-Celebrities Brownsburg, IN
81.90 81.46 82.34 3 Cheer Fusion Elite-Electric Pendleton, IN
79.66 78.14 81.17 4 Pazazz Marion, IN
74.29 76.95 71.63 5 AGC All-Stars-Silver Lady G's Anderson, IN
Final Rank L3 - Small Gym Small Senior Cheer B*
89.15 87.22 91.08 1 Royalty Athletics-Supremacy Stevens Point, WI
87.34 86.05 88.63 2 Lake Erie Ultimate All Stars-Obsession Chesterland, OH
86.37 85.46 87.27 3 Cheer Envy Allstars -Obsession Joliet, IL
85.49 85.84 85.13 4 Paducah Elite Paducah, KY
84.53 84.75 84.30 5 Fierce All Stars-Pride Rochester, MN
84.44 83.75 85.12 6 United Force of Ohio-Flash Hinckley, OH
84.26 83.18 85.33 7 Indiana All Stars-Samurai Scottsburg, IN
84.04 85.31 82.77 8 Cheer Wisconsin-Black Ice Sun Prairie, WI
80.71 78.78 82.64 9 Bloomington United-Black Diamondz Bloomington, IN
78.88 76.46 81.30 10 Full Out Tumble and Cheer -Bombshells Jasper, IN
76.55 75.80 77.29 11 Cambridge YMCA Storm All Stars-Thunder Cambridge, OH
Final Rank L3 - Small Senior Cheer A*
91.53 91.48 91.57 1 HotCheer All Stars Elizabeth, PA
89.92 90.00 89.83 2 Spirit Elite St. Peters-Blaze St. Peters, MO
88.21 86.52 89.89 3 Legacy Xtreme All Stars-Lady Scorps Miamisburg, OH
87.11 86.14 88.07 4 Gage All Star Dragons-Intensity Blue Springs, MO
85.80 83.91 87.68 5 Dakota Spirit-Xplosion Sioux Falls, SD
84.34 83.78 84.89 6 Iowa Elite Cheer-Orange Cedar Rapids, IA
82.60 81.35 83.84 7 All Star Angels Hobart, IN
Final Rank L3 - Small Senior Cheer B*
89.15 88.45 89.84 1 Cheer Express Allstars-White Oldsmar, FL
87.16 85.36 88.95 2 Terre Haute All Star Cheer University Terre Haute, IN
86.84 85.63 88.05 3 Peak Athletics-Fierce Cats Highlands Ranch, CO
86.06 86.25 85.86 4 Fire and Ice All Stars-Firestorm West Mifflin, PA
85.21 83.43 86.98 5 Perfect 10 Heat-Inferno Greenwood, IN
85.10 85.21 84.98 6 Elite Cheer Sensation-Jewels Newport News, VA
84.55 85.60 83.49 7 Capitol City Cheer-Sapphires Jefferson City, MO
83.88 81.63 86.12 8 The Cheer Zone Tigers Evansville, IN
83.70 81.15 86.24 9 Cheer Time USA-Sapphires Morton, IL
81.65 77.08 86.22 10 Capital Elite All Stars-Lightning Springfield, IL
Final Rank L3 - Small Gym Large Senior Cheer
84.38 81.27 87.48 1 Ohio Cheer Academy-Platinum Waterville, OH
79.54 81.07 78.00 2 Infinity Athletics-Unity Avon Lake, OH
Final Rank L3 - Large Senior Cheer
91.51 91.51 91.51 1 Power Cheer -Obsession Louisville, KY
90.20 89.09 91.30 2 Northern Elite All-Stars-Force Eagan, MN
90.04 89.09 90.98 3 Indiana Elite-Sapphires Noblesville, IN
89.52 88.55 90.48 4 The Cheer Center Grove City, OH
88.27 89.60 86.93 5 Cheer Legendz-Cougarz St. Louis, MO
86.71 84.69 88.72 6 Heat Athletics-Wildfire Sussex, WI
86.50 87.70 85.30 7 Onyx All-Stars Athens, AL
85.43 85.41 85.44 8 Iowa Elite Cheer-QC Quad Cities, IA
85.00 85.03 84.96 9 Ultimate Athletics-Reign Wauconda, IL
84.82 85.93 83.70 10 Kids Spot Cheer-Diamonds Roscoe, IL
83.16 83.32 82.99 11 Layton Athletics-Epic Ringwood, IL
81.42 80.48 82.35 12 Hoosier Elite Heat-Firestorm Fort Wayne, IN
Final Rank L3 - Small Senior Co-Ed Cheer
88.69 85.84 91.54 1 Florida Triple Threat All-Stars-The Wild Catz Ft. Lauderdale, FL
85.71 83.98 87.44 2 United All Stars-Ice Fort Dodge, IA
84.27 83.38 85.15 3 Valley Xtreme-Integrity Louisville, KY
83.37 84.64 82.09 4 Hollywood All Stars-VIPs Franklin, IN
81.50 81.94 81.06 5 Planet Spirit, Inc-Storm Minneapolis, MN
79.29 79.47 79.10 6 XPA All-Stars-Mysterious Madison, AL
78.49 76.50 80.47 7 Atlanta Jayhawks -Senior Blue Duluth, GA
76.07 74.98 77.15 8 Capital Cheer All Stars Lansing, MI
74.58 74.51 74.64 9 Westside Cougars Indianapolis, IN
Final Rank L3 - Large Senior Co-Ed Cheer
85.75 87.19 84.30 1 Midwest Cheer Elite-Jags West Chester, OH
82.69 80.84 84.54 2 The Matrix-Infinity Columbus, OH
81.77 85.20 78.33 3 United All Stars -Cobras Sidney, OH
81.72 79.45 83.99 4 ICE-Cyclones Aurora, IL
81.18 80.97 81.39 5 Cheer Extreme Allstars-Coed Excel Kernersville, NC
77.96 76.69 79.22 6 Allstar Rebels-Rage Rockford, IL
77.37 74.68 80.05 7 Full Out Dance, Cheer & Gymnastics-Xtreme Wentzville, MO
75.92 77.89 73.94 8 Ultimate Canadian Cheer-Tigers Pickering, Ontario
74.70 72.63 76.77 9 Apex Athletics-Temptation Johnston, IA
Overall Awards
Sportsmanship Award L3 - Small Gym Small Senior
Cheer B*
Full Out Tumble and Cheer -Bombshells Jasper, IN Session 5
Best Choreography Northern Elite All-Stars-Force Eagan, MN L3 - Large Senior Cheer Session 5
Final Rank L3 - Senior Prep Cheer
80.33 77.67 82.98 1 West Tennessee GCA All Stars Lexington, TN
73.35 73.28 73.41 2 Cheboygan Shock-Xtreme Cheboygan, MI
Final Rank L3 - Small Gym Small Senior Cheer A*
89.84 89.62 90.05 1 GU Shamrocks-White Diamonds Indianapolis, IN
86.83 87.64 86.02 2 Hollywood All Stars-Celebrities Brownsburg, IN
81.90 81.46 82.34 3 Cheer Fusion Elite-Electric Pendleton, IN
79.66 78.14 81.17 4 Pazazz Marion, IN
74.29 76.95 71.63 5 AGC All-Stars-Silver Lady G's Anderson, IN
Final Rank L3 - Small Gym Small Senior Cheer B*
89.15 87.22 91.08 1 Royalty Athletics-Supremacy Stevens Point, WI
87.34 86.05 88.63 2 Lake Erie Ultimate All Stars-Obsession Chesterland, OH
86.37 85.46 87.27 3 Cheer Envy Allstars -Obsession Joliet, IL
85.49 85.84 85.13 4 Paducah Elite Paducah, KY
84.53 84.75 84.30 5 Fierce All Stars-Pride Rochester, MN
84.44 83.75 85.12 6 United Force of Ohio-Flash Hinckley, OH
84.26 83.18 85.33 7 Indiana All Stars-Samurai Scottsburg, IN
84.04 85.31 82.77 8 Cheer Wisconsin-Black Ice Sun Prairie, WI
80.71 78.78 82.64 9 Bloomington United-Black Diamondz Bloomington, IN
78.88 76.46 81.30 10 Full Out Tumble and Cheer -Bombshells Jasper, IN
76.55 75.80 77.29 11 Cambridge YMCA Storm All Stars-Thunder Cambridge, OH
Final Rank L3 - Small Senior Cheer A*
91.53 91.48 91.57 1 HotCheer All Stars Elizabeth, PA
89.92 90.00 89.83 2 Spirit Elite St. Peters-Blaze St. Peters, MO
88.21 86.52 89.89 3 Legacy Xtreme All Stars-Lady Scorps Miamisburg, OH
87.11 86.14 88.07 4 Gage All Star Dragons-Intensity Blue Springs, MO
85.80 83.91 87.68 5 Dakota Spirit-Xplosion Sioux Falls, SD
84.34 83.78 84.89 6 Iowa Elite Cheer-Orange Cedar Rapids, IA
82.60 81.35 83.84 7 All Star Angels Hobart, IN
Final Rank L3 - Small Senior Cheer B*
89.15 88.45 89.84 1 Cheer Express Allstars-White Oldsmar, FL
87.16 85.36 88.95 2 Terre Haute All Star Cheer University Terre Haute, IN
86.84 85.63 88.05 3 Peak Athletics-Fierce Cats Highlands Ranch, CO
86.06 86.25 85.86 4 Fire and Ice All Stars-Firestorm West Mifflin, PA
85.21 83.43 86.98 5 Perfect 10 Heat-Inferno Greenwood, IN
85.10 85.21 84.98 6 Elite Cheer Sensation-Jewels Newport News, VA
84.55 85.60 83.49 7 Capitol City Cheer-Sapphires Jefferson City, MO
83.88 81.63 86.12 8 The Cheer Zone Tigers Evansville, IN
83.70 81.15 86.24 9 Cheer Time USA-Sapphires Morton, IL
81.65 77.08 86.22 10 Capital Elite All Stars-Lightning Springfield, IL
Final Rank L3 - Small Gym Large Senior Cheer
84.38 81.27 87.48 1 Ohio Cheer Academy-Platinum Waterville, OH
79.54 81.07 78.00 2 Infinity Athletics-Unity Avon Lake, OH
Final Rank L3 - Large Senior Cheer
91.51 91.51 91.51 1 Power Cheer -Obsession Louisville, KY
90.20 89.09 91.30 2 Northern Elite All-Stars-Force Eagan, MN
90.04 89.09 90.98 3 Indiana Elite-Sapphires Noblesville, IN
89.52 88.55 90.48 4 The Cheer Center Grove City, OH
88.27 89.60 86.93 5 Cheer Legendz-Cougarz St. Louis, MO
86.71 84.69 88.72 6 Heat Athletics-Wildfire Sussex, WI
86.50 87.70 85.30 7 Onyx All-Stars Athens, AL
85.43 85.41 85.44 8 Iowa Elite Cheer-QC Quad Cities, IA
85.00 85.03 84.96 9 Ultimate Athletics-Reign Wauconda, IL
84.82 85.93 83.70 10 Kids Spot Cheer-Diamonds Roscoe, IL
83.16 83.32 82.99 11 Layton Athletics-Epic Ringwood, IL
81.42 80.48 82.35 12 Hoosier Elite Heat-Firestorm Fort Wayne, IN
Final Rank L3 - Small Senior Co-Ed Cheer
88.69 85.84 91.54 1 Florida Triple Threat All-Stars-The Wild Catz Ft. Lauderdale, FL
85.71 83.98 87.44 2 United All Stars-Ice Fort Dodge, IA
84.27 83.38 85.15 3 Valley Xtreme-Integrity Louisville, KY
83.37 84.64 82.09 4 Hollywood All Stars-VIPs Franklin, IN
81.50 81.94 81.06 5 Planet Spirit, Inc-Storm Minneapolis, MN
79.29 79.47 79.10 6 XPA All-Stars-Mysterious Madison, AL
78.49 76.50 80.47 7 Atlanta Jayhawks -Senior Blue Duluth, GA
76.07 74.98 77.15 8 Capital Cheer All Stars Lansing, MI
74.58 74.51 74.64 9 Westside Cougars Indianapolis, IN
Final Rank L3 - Large Senior Co-Ed Cheer
85.75 87.19 84.30 1 Midwest Cheer Elite-Jags West Chester, OH
82.69 80.84 84.54 2 The Matrix-Infinity Columbus, OH
81.77 85.20 78.33 3 United All Stars -Cobras Sidney, OH
81.72 79.45 83.99 4 ICE-Cyclones Aurora, IL
81.18 80.97 81.39 5 Cheer Extreme Allstars-Coed Excel Kernersville, NC
77.96 76.69 79.22 6 Allstar Rebels-Rage Rockford, IL
77.37 74.68 80.05 7 Full Out Dance, Cheer & Gymnastics-Xtreme Wentzville, MO
75.92 77.89 73.94 8 Ultimate Canadian Cheer-Tigers Pickering, Ontario
74.70 72.63 76.77 9 Apex Athletics-Temptation Johnston, IA
Overall Awards
Sportsmanship Award L3 - Small Gym Small Senior
Cheer B*
Full Out Tumble and Cheer -Bombshells Jasper, IN Session 5
Best Choreography Northern Elite All-Stars-Force Eagan, MN L3 - Large Senior Cheer Session 5