All Girl III -
http://varsity.com/uploads/events/eventid_1470/files/All-Girl_III.pdf
Bridgewater State University Bridgewater MA 9.335 0.000 0.000 9.335 Finalist
Elmira College Elmira NY 9.335 0.250 0.000 9.085 Finalist
University of Massachusetts Dartmouth N. Dartmouth MA 9.158 0.150 0.000 9.008 Finalist
Lindenwood University St. Charles MO 9.140 0.200 0.000 8.940 Finalist
Framingham State University Framingham MA 8.794 0.150 0.000 8.644 Finalist
Montclair State University Montclair NJ 8.869 0.300 0.000 8.569 Finalist
California Baptist University Riverside CA 8.746 0.250 0.000 8.496 Finalist
Curry College Milton MA 8.204 0.150 0.000 8.054 Finalist
Davenport University Grand Rapids MI 8.200 0.200 0.000 8.000 Finalist
Keene State College Keene NH 8.008 0.200 0.000 7.808
Erie Community College Buffalo NY 7.990 0.200 0.000 7.790
New York University New York NY 8.069 0.300 0.000 7.769
Nassau Community College Garden City NY 7.763 0.050 0.000 7.713
Fullerton College Fullerton CA 7.779 0.300 0.000 7.479
Stevenson University Stevenson MD 7.879 0.500 0.050 7.329
Missouri Baptist University St. Louis MO 7.271 0.000 0.000 7.271
Oswego State University Oswego NY 7.971 0.250 0.500 7.221
Fashion Institute of Technology New York NY 7.490 0.400 0.500 6.590