oncecoolcoachnowmom
Bestest Newbie '14
- Mar 2, 2014
- 7,311
- 19,425
Wait who advanced in IOC7?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
GT Chrome, OC Shadow, and Steele Athletics for the US teamsWait who advanced in IOC7?
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | CheerVille Athletics HV* | Anarchy | 133.7 | 4 | 129.7 |
2 | Raglan Coast Cheer* | Steel 6 | 125.9 | 0 | 125.9 |
3 | MCC Allstars* | Rage | 122.75 | 0 | 122.75 |
4 | Elite Cheer Michigan* | COED CRUSH | 128.1 | 6 | 122.1 |
5 | Ohio Cheer Explosion* | Fusion | 116.35 | 4 | 112.35 |
6 | Revolution Athletics* | Revolution | 119.6 | 8 | 111.6 |
7 | Five Star Athletics* | Dream | 113.35 | 5 | 108.35 |
8 | CNY Storm All Stars* | Warning | 111.9 | 7 | 104.9 |
9 | Pyramid Athletics* | Ra | 107.75 | 3 | 104.75 |
10 | Icon Cheer* | Envy | 110.15 | 9 | 101.15 |
They hit!How did T&S Diamonds look? Missed them in the awards chaos
International All Girl 6 Results
1. Cheer Sport Great Whites
2. Cheer Force Wolfpack Golden Girls
3. Rockstar Cheer Pittsburgh Supermodels
4. Stingrays Lavendar
5. Outlaws Kelly Girls
6. Fierce Tigerettes
7. Sharon Ann Academy Crush
8. Ladies of the Crown
9. Crimson Heat Tigers Fury
10. Phoenix Stars Gemini
11. Falcons Cheer Elite Eclipse
12. Dutch Athletics Elite
13. Frankfurt Lady Eagles
I'm assuming things did not go well for Rust or CLAW or Rangers? wow.GT Chrome, OC Shadow, and Steele Athletics for the US teams
Claw and Rangers both had a significant amount of deductions, but Claw's raw wasn't incredibly high regardless. Not sure why Rust's raw is as low as it is to be honest.I'm assuming things did not go well for Rust or CLAW or Rangers? wow.
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
1 | GymTyme All-Stars* | Chrome | 138.25 | 0 | 138.25 | X |
2 | OC All Stars* | Shadow | 124.15 | 1 | 123.15 | X |
3 | Steele Athletics* | Slate | 123.25 | 3 | 120.25 | X |
4 | Pirates Athletics* | Black Flag | 117.15 | 0 | 117.15 | X |
5 | The California All Stars- San Marcos | Rangers | 122.7 | 9 | 113.7 | |
6 | The Stingray All Stars | Rust | 111.4 | 2 | 109.4 | |
7 | Cheer Athletics - Plano | Claw | 114.05 | 8 | 106.05 |
You and me both!, Love me some electric rays!Would love to see an electric shock and have them win! Todays routine was so much better than yesterday.